Campaign money for congressional candidates — classified, dated, and linked to the original FEC filings. Direct contributions and outside spending are never added together.
| Candidate | Race | Raised | Small-dollar | PAC | Outside for / against |
|---|---|---|---|---|---|
| Kweisi Mfume DEM | House · Maryland District 7 | $415,174 | 2% | 56% | $0 / $0 |
| Andrew P Harris REP | House · Maryland District 1 | $2,319,668 | 23% | 19% | $7,629 / $14,398 |
| T. Jonathan Ossoff DEM | Senate · Georgia | $77,279,766 | 51% | 1% | $43,486 / $491,963 |
| Susan M. Collins REP | Senate · Maine | $16,169,827 | 9% | 7% | $1,898,290 / $87,711 |
| Roy Cooper DEM | Senate · North Carolina | $34,975,789 | 14% | 2% | $63,348 / $1,249,531 |
| Michael Whatley REP | Senate · North Carolina | $11,272,504 | 16% | 8% | $3,736,593 / $782,664 |
| Haley Stevens DEM | Senate · Michigan | $11,884,632 | 11% | 6% | $33,730,832 / $1,035,121 |
| Abdul El-Sayed DEM | Senate · Michigan | $14,528,336 | 29% | 0% | $2,604,556 / $20,289,904 |
| Michael J Rogers REP | Senate · Michigan | $10,898,177 | 20% | 7% | $4,752,171 / $1,510,127 |
Small-dollar = unitemized individual contributions ($200 or less) as a share of total raised. PAC = contributions from other political committees as a share of total raised. Outside spending is independent of the campaign and is not part of "raised."