Contributions received by the candidate's own campaign committee this election cycle. These are subject to federal limits and itemized in FEC filings. Senate campaigns raise money across a six-year term; this page covers only the 2025-2026 election period.
| Source | Amount | Share of raised |
|---|---|---|
| Individual contributions (itemized, over $200) | $3,690,044 | 33% |
| Individual contributions (unitemized, $200 or less) | $1,775,437 | 16% |
| PAC contributions (other political committees) | $874,330 | 8% |
| Party committee contributions | $62,000 | 1% |
| Candidate self-funding | $0 | |
| Transfers from other authorized committees | $4,621,452 | 41% |
| Total raised this cycle | $11,272,504 |
| Total spent this cycle | $7,810,806 |
| Cash on hand | $3,461,698 |
Listed rows sum to $11,023,264; the remaining $249,240 is loans, refunds, offsets, and other receipts reported to the FEC.
Independent expenditures by Super PACs and other groups or individuals to support or oppose this candidate. Legally separate from the campaign: unlimited amounts, but no coordination with the candidate is permitted. This money never enters the campaign's accounts. Spenders marked non-committee filer reported directly on FEC Form 5 rather than as registered committees.
| Group | Position | Amount spent |
|---|---|---|
| AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA… | Supporting | $3,077,168 |
| SLF PAC | Supporting | $657,773 |
| RED SENATE | Supporting | $1,652 |
| All groups supporting | $3,736,593 | |
| All groups opposing | $0 |
Support and oppose totals are shown separately on purpose — money spent against a candidate is not the same as money spent for their opponent, and BallotLedger does not net them.