Contributions received by the candidate's own campaign committee this election cycle. These are subject to federal limits and itemized in FEC filings. Senate campaigns raise money across a six-year term; this page covers only the 2025-2026 election period.
| Source | Amount | Share of raised |
|---|---|---|
| Individual contributions (itemized, over $200) | $7,256,060 | 78% |
| Individual contributions (unitemized, $200 or less) | $1,764,118 | 19% |
| PAC contributions (other political committees) | $157,500 | 2% |
| Party committee contributions | $62,000 | 1% |
| Candidate self-funding | $0 | |
| Transfers from other authorized committees | $6,633 | 0% |
| Total raised this cycle | $9,248,699 |
| Total spent this cycle | $7,492,915 |
| Cash on hand (includes funds carried over from prior cycles) | $1,755,783 |
Listed rows sum to $9,246,311; the remaining $2,388 is loans, refunds, offsets, and other receipts reported to the FEC.
Independent expenditures by Super PACs and other groups or individuals to support or oppose this candidate. Legally separate from the campaign: unlimited amounts, but no coordination with the candidate is permitted. This money never enters the campaign's accounts. Spenders marked non-committee filer reported directly on FEC Form 5 rather than as registered committees.
| Group | Position | Amount spent |
|---|---|---|
| TEXAS PAC | Supporting | $68,837,824 |
| TEXANS FOR A CONSERVATIVE MAJORITY | Opposing | $24,960,684 |
| MAGA INC. | Supporting | $7,500,000 |
| NO GOING BACK PAC INC. | Supporting | $2,807,965 |
| Texas Forever | Opposing | $2,113,210 |
| TEXANS DEMANDING ACCOUNTABILITY | Opposing | $1,853,481 |
| America PAC | Supporting | $1,771,191 |
| Moment of Truth PAC Inc. | Opposing | $1,632,000 |
| Lower Costs Now | Opposing | $1,271,754 |
| LONE STAR LIBERTY PAC | Supporting | $770,071 |
| All groups supporting | $82,517,305 | |
| All groups opposing | $32,374,294 |
| Group | Position | Amount spent |
|---|---|---|
| FELLOWSHIP PAC | Supporting | $500,000 |
| Texas Organizing Project PAC | Opposing | $207,500 |
| CONSTITUTIONAL VANGUARD SUPER PAC | Supporting | $199,100 |
| American Principles Project PAC | Opposing | $100,000 |
| LONE STAR RISING PAC | Opposing | $90,910 |
| Progress Action Fund | Opposing | $76,021 |
| SENATE CONSERVATIVES ACTION | Supporting | $48,306 |
| SENATE CONSERVATIVES FUND | Supporting | $44,649 |
| Way To Lead PAC | Opposing | $26,392 |
| TEXANS FOR CONSERVATIVE VALUES | Opposing | $23,298 |
| CLUB FOR GROWTH PAC | Supporting | $15,546 |
| Cedar Key Progress | Opposing | $10,037 |
| American Principles Project PAC | Supporting | $10,000 |
| THE LOWDOWN | Opposing | $9,006 |
| RED SENATE | Supporting | $7,614 |
| COURAGEOUS CONSERVATIVES PAC | Supporting | $1,500 |
| GOA VICTORY FUND | Supporting | $1,292 |
| EARLY VOTE ACTION PAC | Supporting | $819 |
| MONTGOMERY COUNTY FIRST PAC | Supporting | $739 |
| TEXAS PATRIOTS PAC | Supporting | $674 |
| PATRIOT PARTNERS | Supporting | $15 |
Support and oppose totals are shown separately on purpose — money spent against a candidate is not the same as money spent for their opponent, and BallotLedger does not net them. Filing note: 1 group(s) reported expenditures both supporting and opposing this candidate (American Principles Project PAC). We display filings as submitted to the FEC and do not correct them.