Contributions received by the candidate's own campaign committee this election cycle. These are subject to federal limits and itemized in FEC filings. Senate campaigns raise money across a six-year term; this page covers only the 2025-2026 election period.
| Source | Amount | Share of raised |
|---|---|---|
| Individual contributions (itemized, over $200) | $9,507,127 | 51% |
| Individual contributions (unitemized, $200 or less) | $6,750,626 | 36% |
| PAC contributions (other political committees) | $602,146 | 3% |
| Party committee contributions | $1,500 | 0% |
| Candidate self-funding | $0 | |
| Transfers from other authorized committees | $1,648,275 | 9% |
| Total raised this cycle | $18,545,132 |
| Total spent this cycle | $13,908,377 |
| Cash on hand | $4,636,755 |
Listed rows sum to $18,509,675; the remaining $35,457 is loans, refunds, offsets, and other receipts reported to the FEC.
Independent expenditures by Super PACs and other groups or individuals to support or oppose this candidate. Legally separate from the campaign: unlimited amounts, but no coordination with the candidate is permitted. This money never enters the campaign's accounts. Spenders marked non-committee filer reported directly on FEC Form 5 rather than as registered committees.
| Group | Position | Amount spent |
|---|---|---|
| LAST FRONTIER PAC | Opposing | $2,778,529 |
| NO GOING BACK PAC INC. | Opposing | $2,702,350 |
| Forward Alaska | Supporting | $1,339,313 |
| One For All Committee | Supporting | $469,818 |
| America PAC | Opposing | $400,847 |
| EDW ACTION FUND | Supporting | $253,750 |
| AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA… | Opposing | $174,668 |
| United Futures PAC | Supporting | $140,266 |
| 59 PAC | Opposing | $105,999 |
| SLF PAC | Opposing | $82,032 |
| All groups supporting | $2,362,364 | |
| All groups opposing | $6,253,925 |
| Group | Position | Amount spent |
|---|---|---|
| MIDNIGHT SUN PAC | Supporting | $57,708 |
| North Star | Supporting | $52,995 |
| UNITED FUTURES PAC | Supporting | $12,500 |
| SEIU COPE (Service Employees International Union Commi… | Supporting | $11,458 |
| DEMOCRATS FIGHT BACK PAC | Supporting | $11,324 |
| NATIONAL RIGHT TO LIFE VICTORY FUND | Opposing | $9,500 |
| BLUE BATTLEGROUND PROJECT | Supporting | $5,000 |
| Blue Fight PAC | Supporting | $4,519 |
| MAJORITY BLUE PAC | Supporting | $1,976 |
| FORWARD BLUE | Supporting | $1,037 |
| GIVEGREEN UNITED ACTION | Supporting | $699 |
Support and oppose totals are shown separately on purpose — money spent against a candidate is not the same as money spent for their opponent, and BallotLedger does not net them.