Contributions received by the candidate's own campaign committee this election cycle. These are subject to federal limits and itemized in FEC filings. Senate campaigns raise money across a six-year term; this page covers only the 2025-2026 election period.
| Source | Amount | Share of raised |
|---|---|---|
| Individual contributions (itemized, over $200) | $8,366,778 | 24% |
| Individual contributions (unitemized, $200 or less) | $4,748,620 | 14% |
| PAC contributions (other political committees) | $750,034 | 2% |
| Party committee contributions | $70,528 | 0% |
| Candidate self-funding | $0 | |
| Transfers from other authorized committees | $19,824,119 | 57% |
| Total raised this cycle | $34,975,789 |
| Total spent this cycle | $14,258,222 |
| Cash on hand (includes funds carried over from prior cycles) | $20,717,567 |
Listed rows sum to $33,760,080; the remaining $1,215,709 is loans, refunds, offsets, and other receipts reported to the FEC.
Independent expenditures by Super PACs and other groups or individuals to support or oppose this candidate. Legally separate from the campaign: unlimited amounts, but no coordination with the candidate is permitted. This money never enters the campaign's accounts. Spenders marked non-committee filer reported directly on FEC Form 5 rather than as registered committees.
| Group | Position | Amount spent |
|---|---|---|
| AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA… | Opposing | $662,640 |
| SLF PAC | Opposing | $559,552 |
| FORWARD BLUE | Supporting | $22,117 |
| MODSQUAD ACTION | Supporting | $15,000 |
| FIELD TEAM 6, INC. | Supporting | $13,059 |
| RED SENATE | Opposing | $9,400 |
| ACTIVATE AMERICA | Supporting | $8,920 |
| DMFI PAC | Supporting | $2,401 |
| GIVEGREEN UNITED ACTION | Supporting | $954 |
| INDIGO PAC | Supporting | $719 |
| All groups supporting | $63,348 | |
| All groups opposing | $1,231,592 |
| Group | Position | Amount spent |
|---|---|---|
| RED WINE AND BLUE | Supporting | $161 |
| SIERRA CLUB INDEPENDENT ACTION | Supporting | $10 |
| PLANNED PARENTHOOD VOTES | Supporting | $7 |
Support and oppose totals are shown separately on purpose — money spent against a candidate is not the same as money spent for their opponent, and BallotLedger does not net them.