Contributions received by the candidate's own campaign committee this election cycle. These are subject to federal limits and itemized in FEC filings. Senate campaigns raise money across a six-year term; this page covers only the 2025-2026 election period.
| Source | Amount | Share of raised |
|---|---|---|
| Individual contributions (itemized, over $200) | $2,315,337 | 31% |
| Individual contributions (unitemized, $200 or less) | $2,078,915 | 28% |
| PAC contributions (other political committees) | $495,632 | 7% |
| Party committee contributions | $0 | |
| Candidate self-funding | $65,000 | 1% |
| Transfers from other authorized committees | $2,437,476 | 33% |
| Total raised this cycle | $7,409,349 |
| Total spent this cycle | $5,932,538 |
| Cash on hand (includes funds carried over from prior cycles) | $2,079,981 |
Listed rows sum to $7,392,359; the remaining $16,990 is loans, refunds, offsets, and other receipts reported to the FEC.
Independent expenditures by Super PACs and other groups or individuals to support or oppose this candidate. Legally separate from the campaign: unlimited amounts, but no coordination with the candidate is permitted. This money never enters the campaign's accounts. Spenders marked non-committee filer reported directly on FEC Form 5 rather than as registered committees.
| Group | Position | Amount spent |
|---|---|---|
| The Georgia Way | Opposing | $6,050,125 |
| Lower Costs Now | Opposing | $1,505,162 |
| New Engagement PAC | Opposing | $1,103,322 |
| NO GOING BACK PAC INC. | Supporting | $1,034,964 |
| GEORGIA VALUES | Opposing | $853,401 |
| FELLOWSHIP PAC | Supporting | $350,000 |
| SENATE CONSERVATIVES FUND | Supporting | $60,658 |
| CLUB FOR GROWTH ACTION | Supporting | $30,544 |
| SENATE CONSERVATIVES ACTION | Supporting | $19,718 |
| CLUB FOR GROWTH PAC | Supporting | $14,264 |
| All groups supporting | $1,514,020 | |
| All groups opposing | $9,525,922 |
| Group | Position | Amount spent |
|---|---|---|
| Cedar Key Progress | Opposing | $13,759 |
| NATIONAL RIGHT TO LIFE VICTORY FUND | Supporting | $2,066 |
| TURNING POINT PAC INC. | Supporting | $1,170 |
| RED SENATE | Supporting | $637 |
| LCV Victory Fund | Opposing | $153 |
Support and oppose totals are shown separately on purpose — money spent against a candidate is not the same as money spent for their opponent, and BallotLedger does not net them.