Contributions received by the candidate's own campaign committee this election cycle. These are subject to federal limits and itemized in FEC filings. Senate campaigns raise money across a six-year term; this page covers only the 2025-2026 election period.
| Source | Amount | Share of raised |
|---|---|---|
| Individual contributions (itemized, over $200) | $3,535,193 | 39% |
| Individual contributions (unitemized, $200 or less) | $558,106 | 6% |
| PAC contributions (other political committees) | $1,936,758 | 21% |
| Party committee contributions | $62,000 | 1% |
| Candidate self-funding | $0 | |
| Transfers from other authorized committees | $2,808,865 | 31% |
| Total raised this cycle | $9,136,967 |
| Total spent this cycle | $3,932,803 |
| Cash on hand (includes funds carried over from prior cycles) | $7,295,069 |
Listed rows sum to $8,900,922; the remaining $236,045 is loans, refunds, offsets, and other receipts reported to the FEC.
Independent expenditures by Super PACs and other groups or individuals to support or oppose this candidate. Legally separate from the campaign: unlimited amounts, but no coordination with the candidate is permitted. This money never enters the campaign's accounts. Spenders marked non-committee filer reported directly on FEC Form 5 rather than as registered committees.
| Group | Position | Amount spent |
|---|---|---|
| North Star | Opposing | $7,328,978 |
| Women Vote | Opposing | $2,783,990 |
| NO GOING BACK PAC INC. | Supporting | $2,638,121 |
| WinSenate | Opposing | $2,547,768 |
| PROTECTING ALASKA FISHERMEN | Opposing | $1,416,277 |
| RIGHT FOR ALASKA | Opposing | $1,149,172 |
| AB PAC | Opposing | $1,046,651 |
| AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA… | Supporting | $987,282 |
| Club for Growth Action | Supporting | $688,671 |
| SLF PAC | Supporting | $327,969 |
| All groups supporting | $5,093,568 | |
| All groups opposing | $16,909,983 |
| Group | Position | Amount spent |
|---|---|---|
| HIGH PLAINS PAC | Supporting | $265,000 |
| 907 INITIATIVE ACTION | Opposing | $227,077 |
| America PAC | Supporting | $186,525 |
| Duty and Country | Opposing | $151,656 |
| 907 INITIATIVE INC.non-committee filer | Opposing | $107,364 |
| 907 Initiative Inc.non-committee filer | Opposing | $107,364 |
| MIDNIGHT SUN PAC | Opposing | $28,211 |
| INDIVISIBLE ACTION | Opposing | $15,476 |
Support and oppose totals are shown separately on purpose — money spent against a candidate is not the same as money spent for their opponent, and BallotLedger does not net them.