Contributions received by the candidate's own campaign committee this election cycle. These are subject to federal limits and itemized in FEC filings. Senate campaigns raise money across a six-year term; this page covers only the 2025-2026 election period.
| Source | Amount | Share of raised |
|---|---|---|
| Individual contributions (itemized, over $200) | $28,869,224 | 42% |
| Individual contributions (unitemized, $200 or less) | $36,716,518 | 54% |
| PAC contributions (other political committees) | $348,408 | 1% |
| Party committee contributions | $0 | |
| Candidate self-funding | $0 | |
| Transfers from other authorized committees | $2,594,220 | 4% |
| Total raised this cycle | $68,560,930 |
| Total spent this cycle | $47,012,775 |
| Cash on hand | $21,548,155 |
Listed rows sum to $68,528,370; the remaining $32,560 is loans, refunds, offsets, and other receipts reported to the FEC.
Independent expenditures by Super PACs and other groups or individuals to support or oppose this candidate. Legally separate from the campaign: unlimited amounts, but no coordination with the candidate is permitted. This money never enters the campaign's accounts. Spenders marked non-committee filer reported directly on FEC Form 5 rather than as registered committees.
| Group | Position | Amount spent |
|---|---|---|
| TEXAS PAC | Opposing | $64,761,828 |
| MAGA INC. | Opposing | $17,500,000 |
| America PAC | Opposing | $9,434,606 |
| DEFEND US PAC | Opposing | $5,615,931 |
| LONE STAR RISING PAC | Supporting | $3,980,262 |
| NO GOING BACK PAC INC. | Opposing | $2,807,965 |
| Truth and Courage PAC | Opposing | $1,751,968 |
| Lower Costs Now | Supporting | $1,241,446 |
| EVANGELICALS FOR A BETTER FUTURE | Supporting | $1,000,000 |
| PROTECTING AMERICA'S FUTURE | Opposing | $802,908 |
| All groups supporting | $7,780,685 | |
| All groups opposing | $104,072,040 |
| Group | Position | Amount spent |
|---|---|---|
| AMERICAN POLITICAL ACTION COMMITTEE | Opposing | $533,069 |
| FORWARD TEXAS | Opposing | $505,024 |
| New American Jobs Fund | Supporting | $274,380 |
| CFFE PAC | Supporting | $224,380 |
| Somos PAC | Supporting | $207,994 |
| LONE STAR LIBERTY PAC | Opposing | $200,000 |
| Texas Organizing Project PAC | Supporting | $185,080 |
| JEFFERSON RISING | Opposing | $109,804 |
| Progressive Turnout Project | Supporting | $94,314 |
| LATINO VICTORY FUND | Supporting | $82,500 |
| Progress Action Fund | Supporting | $76,021 |
| WinSenate | Supporting | $50,000 |
| FORWARD BLUE | Supporting | $45,559 |
| WIN IT BACK PAC | Opposing | $42,986 |
| Mijente PAC | Supporting | $37,738 |
| The Collective Super PAC | Supporting | $37,500 |
| SEIU COPE (Service Employees International Union Commi… | Supporting | $31,200 |
| Way To Lead PAC | Supporting | $30,982 |
| LUPE VOTES FEDERAL SUPER PAC, INC. | Supporting | $28,169 |
| THE EDGE ACTION FUND | Supporting | $25,000 |
| UnidosUS Action PAC | Supporting | $18,983 |
| Community Change Voters | Supporting | $17,051 |
| ACTIVATE AMERICA | Supporting | $16,331 |
| ASIANS FOR PROGRESS | Supporting | $14,270 |
| Thomas Paine Society, L.L.C.non-committee filer | Supporting | $14,002 |
| FIELD TEAM 6, INC. | Supporting | $13,251 |
| NAKASEC ACTION FUNDnon-committee filer | Supporting | $10,128 |
| EVERY STATE | Supporting | $10,000 |
| DISRUPT | Supporting | $9,375 |
| RED SENATE | Opposing | $5,950 |
| INDIGO PAC | Supporting | $2,995 |
| GIVEGREEN UNITED ACTION | Supporting | $748 |
| BLUE DEMOCRACY NETWORK | Supporting | $550 |
| CONCERNED CITIZEN | Supporting | $475 |
Support and oppose totals are shown separately on purpose — money spent against a candidate is not the same as money spent for their opponent, and BallotLedger does not net them.