Contributions received by the candidate's own campaign committee this election cycle. These are subject to federal limits and itemized in FEC filings. Senate campaigns raise money across a six-year term; this page covers only the 2025-2026 election period.
| Source | Amount | Share of raised |
|---|---|---|
| Individual contributions (itemized, over $200) | $4,436,372 | 31% |
| Individual contributions (unitemized, $200 or less) | $1,843,640 | 13% |
| PAC contributions (other political committees) | $2,320,510 | 16% |
| Party committee contributions | $62,050 | 0% |
| Candidate self-funding | $0 | |
| Transfers from other authorized committees | $5,675,891 | 40% |
| Total raised this cycle | $14,360,028 |
| Total spent this cycle | $4,940,716 |
| Cash on hand | $9,419,311 |
Listed rows sum to $14,338,463; the remaining $21,564 is loans, refunds, offsets, and other receipts reported to the FEC.
Independent expenditures by Super PACs and other groups or individuals to support or oppose this candidate. Legally separate from the campaign: unlimited amounts, but no coordination with the candidate is permitted. This money never enters the campaign's accounts. Spenders marked non-committee filer reported directly on FEC Form 5 rather than as registered committees.
| Group | Position | Amount spent |
|---|---|---|
| DEFEND AMERICAN JOBS | Supporting | $18,060,380 |
| Defend The Vote | Opposing | $7,055,990 |
| NO GOING BACK PAC INC. | Supporting | $5,041,895 |
| AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA… | Supporting | $3,632,210 |
| LCV Victory Fund | Opposing | $3,511,116 |
| Duty and Country | Opposing | $3,211,060 |
| NRDC Action Votes | Opposing | $3,050,000 |
| EDF Action Votes | Opposing | $2,503,666 |
| America PAC | Supporting | $1,655,677 |
| Lower Costs Now | Opposing | $1,489,827 |
| All groups supporting | $34,112,999 | |
| All groups opposing | $22,851,803 |
| Group | Position | Amount spent |
|---|---|---|
| DIGITAL FREEDOM FUND | Supporting | $1,485,099 |
| The Sentinel Action Fund | Supporting | $1,434,347 |
| OHIO FLYER PAC | Supporting | $1,117,199 |
| AFSCME WORKING FAMILIES FUND | Opposing | $1,000,000 |
| RETIRED AMERICANS ACTION | Opposing | $915,834 |
| SLF PAC | Supporting | $617,776 |
| HIGH PLAINS PAC | Supporting | $515,000 |
| WIN IT BACK PAC | Supporting | $250,341 |
| National Association of Realtors Political Action Comm… | Supporting | $164,062 |
| CLEARPATH ACTION FUND, INC. | Supporting | $92,660 |
| JDCA PAC | Opposing | $59,000 |
| Associated Builders and Contractors, Inc. Political Ac… | Supporting | $45,550 |
| Neighbor Voices | Opposing | $19,877 |
| INDIVISIBLE ACTION | Opposing | $15,476 |
| ACTIVATE AMERICA | Opposing | $6,559 |
| Forward Blue PAC | Opposing | $6,000 |
| WINSENATE | Opposing | $5,625 |
| WORKING AMERICA | Opposing | $1,000 |
| INDIVISIBLE PROJECT INC. | Opposing | $773 |
| NRA VICTORY FUND, INC. | Supporting | $748 |
| ACTIVATE AMERICA | Supporting | $55 |
Support and oppose totals are shown separately on purpose — money spent against a candidate is not the same as money spent for their opponent, and BallotLedger does not net them. Filing note: 1 group(s) reported expenditures both supporting and opposing this candidate (ACTIVATE AMERICA). We display filings as submitted to the FEC and do not correct them.