Contributions received by the candidate's own campaign committee this election cycle. These are subject to federal limits and itemized in FEC filings.
| Source | Amount | Share of raised |
|---|---|---|
| Individual contributions (itemized, over $200) | $1,306,335 | 56% |
| Individual contributions (unitemized, $200 or less) | $527,134 | 23% |
| PAC contributions (other political committees) | $443,459 | 19% |
| Party committee contributions | $0 | |
| Candidate self-funding | $0 | |
| Transfers from other authorized committees | $6,818 | 0% |
| Total raised this cycle | $2,319,668 |
| Total spent this cycle | $1,221,001 |
| Cash on hand (includes funds carried over from prior cycles) | $1,853,603 |
Listed rows sum to $2,283,746; the remaining $35,922 is loans, refunds, offsets, and other receipts reported to the FEC.
Independent expenditures by Super PACs and other groups or individuals to support or oppose this candidate. Legally separate from the campaign: unlimited amounts, but no coordination with the candidate is permitted. This money never enters the campaign's accounts. Spenders marked non-committee filer reported directly on FEC Form 5 rather than as registered committees.
| Group | Position | Amount spent |
|---|---|---|
| INDIVISIBLE PROJECT INC. | Opposing | $14,398 |
| FREEDOM CAUCUS FUND | Supporting | $7,629 |
| All groups supporting | $7,629 | |
| All groups opposing | $14,398 |
Support and oppose totals are shown separately on purpose — money spent against a candidate is not the same as money spent for their opponent, and BallotLedger does not net them.