Contributions received by the candidate's own campaign committee this election cycle. These are subject to federal limits and itemized in FEC filings. Senate campaigns raise money across a six-year term; this page covers only the 2025-2026 election period.
| Source | Amount | Share of raised |
|---|---|---|
| Individual contributions (itemized, over $200) | $10,264,779 | 71% |
| Individual contributions (unitemized, $200 or less) | $4,143,279 | 29% |
| PAC contributions (other political committees) | $71,845 | 0% |
| Party committee contributions | $0 | |
| Candidate self-funding | $14,000 | 0% |
| Transfers from other authorized committees | $0 | |
| Total raised this cycle | $14,528,336 |
| Total spent this cycle | $11,975,573 |
| Cash on hand (includes funds carried over from prior cycles) | $2,552,763 |
Listed rows sum to $14,493,903; the remaining $34,433 is loans, refunds, offsets, and other receipts reported to the FEC.
Independent expenditures by Super PACs and other groups or individuals to support or oppose this candidate. Legally separate from the campaign: unlimited amounts, but no coordination with the candidate is permitted. This money never enters the campaign's accounts. Spenders marked non-committee filer reported directly on FEC Form 5 rather than as registered committees.
| Group | Position | Amount spent |
|---|---|---|
| UNITED DEMOCRACY PROJECT (UDP) | Opposing | $20,139,904 |
| FIGHTING FOR MICHIGAN PAC | Supporting | $1,134,116 |
| National Nurses United for Patient Protection | Supporting | $489,665 |
| AMERICAN PRIORITIES (AP) | Supporting | $322,026 |
| COMMON DEFENSE ACTION FUND | Supporting | $289,665 |
| Working Families Party PAC | Supporting | $155,677 |
| A Stronger Michigan | Opposing | $150,000 |
| Progress Action Fund | Supporting | $65,000 |
| UNITY & JUSTICE FUND | Supporting | $44,018 |
| MOVEON.ORG POLITICAL ACTION | Supporting | $39,166 |
| All groups supporting | $2,604,556 | |
| All groups opposing | $20,289,904 |
| Group | Position | Amount spent |
|---|---|---|
| SF SOLIDARITY PAC | Supporting | $27,184 |
| EMGAGE FEDERAL POLITICAL ACTION COMMITTEE | Supporting | $15,000 |
| Forward Blue PAC | Supporting | $14,501 |
| Indivisible Action | Supporting | $8,490 |
| THE PEOPLE UNITED PAC | Supporting | $50 |
Support and oppose totals are shown separately on purpose — money spent against a candidate is not the same as money spent for their opponent, and BallotLedger does not net them.