Campaign money for congressional candidates — classified, dated, and linked to the original FEC filings. Direct contributions and outside spending are never added together.
| Candidate | Race | Raised | Small-dollar | PAC | Outside for / against |
|---|---|---|---|---|---|
| Kweisi Mfume DEM | House · Maryland District 7 | $415,174 | 2% | 56% | $0 / $0 |
| Andrew P Harris REP | House · Maryland District 1 | $2,319,668 | 23% | 19% | $7,629 / $14,398 |
| T. Jonathan Ossoff DEM | Senate · Georgia | $97,986,263 | 52% | 1% | $6,103,123 / $1,017,800 |
| Susan M. Collins REP | Senate · Maine | $18,930,078 | 8% | 9% | $2,322,794 / $93,370 |
| Roy Cooper DEM | Senate · North Carolina | $34,975,789 | 14% | 2% | $63,348 / $1,231,592 |
| Michael Whatley REP | Senate · North Carolina | $11,272,504 | 16% | 8% | $3,736,593 / $0 |
Small-dollar = unitemized individual contributions ($200 or less) as a share of total raised. PAC = contributions from other political committees as a share of total raised. Outside spending is independent of the campaign and is not part of "raised."